white wine red wine dessert wine beer cocktails download wine list
| 150/750ml | ||
champagne & sparkling |
||
| Wolf Blass Bilyara Sparkling Brut | 6.5/25 |
|
| Yellow or Pink by Yellowglen Sparkling (200ml) | 7.5 |
|
| NV Chandon (Yarra Valley, VIC) (150ml/750ml) | 9/45 |
|
| 2004 | Chandon Vintage Brut Rose (Yarra Valley, VIC)(150ml/750ml) | 11/55 |
| 2004 | Pelorus Vintage (Marlborough, NZ) (150ml/750ml) | 11/55 |
| NV Peter Rumball Sparkling Shiraz (Barossa, SA) | 9/45 |
|
| NV Taittinger Champagne (France) | 100 |
|
| NV Moet ét Chandon Brut Imperial Champagne (France) | 100 |
|
| NV Moet et Chandon Nektar Imperial (France) | 100 |
|
| NV Veuve Cliquot (France) | 22/120 |
|
| 1998/99 | Veuve Cliquot Vintage Reserve (France) | 170 |
sauvignon blanc |
||
| 2007 | Handpicked Sauvignon Blanc (Marlborough, NZ) | 32 |
| 2007 | Blackets Sauvignon Blanc (Adelaide Hills, SA) | 8/36 |
| 2007 | Ra Nui Sauvignon Blanc (Wairau, NZ) | 8.5/38 |
| 2007 | Wither Hills Sauvignon Blanc (Marlborough, NZ) | 8.5/38 |
| 2007 | Shaw & Smith Sauvignon Blanc (Adelaide Hills, SA) | 50 |
| 2007 | Cloudy Bay Sauvignon Blanc (Marlborough, NZ) | 62 |
| 2006 | Vincent Pinard Sancerre (Sancerre, France) | 80 |
pinot gris |
||
| 2007 | Lalla Gully Pinot Gris (Pipers River Region, Tas) | 9/40 |
| 2006 | Plozner Pinot Grigio (Fruili, Italy) | 9/40 |
| 2006 | Kim Crawford SP Pinot Gris (Marlborough, NZ) | 48 |
| 2006 | Armani Pinot Grigio (Trentino, Italy) | 52 |
| 2007 | Joseph d’Elena Pinot Grigio (Adelaide Hills, SA) | 58 |
| 2007 | Rimu Grove Pinot Gris (Nelson, NZ) | 60 |
| 2006 | Kumeu River Pinot Gris (Kumeu, NZ) | 62 |
white blends & varietals |
||
| 2007 | ‘Georgiana’ by Cape Mentelle SSB (Margaret River, WA) | 7.5/32 |
| 2006 | Juniper Crossing SSB (Margaret River, WA) | 32 |
| 2007 | Briar Ridge 'Homestead' Verdelho (Hunter Valley, NSW) | 7.5/34 |
| 2007 | Chateau Sainte Marie Bordeaux Blanc SSB (Bordeaux, France) | 9/40 |
| 2006 | Albert Mann Pinot Blanc Auxerrois (Alsace, France) | 44 |
| 2007 | Cape Mentelle SSB (Margaret River, WA) | 46 |
| 2006 | Fattori Soave Classico (Veneto, Italy) | 46 |
| 2005 | Mitchelton ‘Airstrip’ Marsanne/Rousanne/Viognier (Central VIC) | 46 |
| 2005 | Domaine Paul Blanck Pinot Blanc d’Alsace (France) | 50 |
semillon & riesling |
||
| 2007 | Ashbrook Semillon (Margaret River, WA) | 8/36 |
| 2007 | Brokenwood Semillon (Hunter Valley, NSW) | 36 |
| 2002 | Tyrrell’s Stevens Reserve Semillon (Hunter Valley, NSW) | 40 |
| 2007 | Spy Valley Riesling (Marlborough, NZ) | 8/36 |
| 2007 | Grosset Polish Hill Riesling (Clare Valley, SA) | 60 |
chardonnay |
||
| 2007 | Christopher Scott Chardonnay (WA) | 6.5/25 |
| 2005/06 | Nugan Estate Chardonnay (King Valley, VIC) | 32 |
| 2007 | Yalumba Wild Ferment Chardonnay (Eden Valley, SA) | 8/36 |
| 2007 | Capel Vale Chardonnay (Margaret River, WA) | 8.5/38 |
| 2006 | Heggies Chardonnay (Eden Valley, SA) | 42 |
| 2006 | Kooyong Clonale Chardonnay (Mornington Peninsula, VIC) | 44 |
| 2006 | Kumeu River 'Village' Chardonnay (NZ) | 44 |
| 150/750ml | ||
pinot noir |
||
| 2003 | TK Lenswood Reserve Pinot Noir (Adelaide Hills, SA) | 8.5/38 |
| 2006 | Pencarrow by Palliser Estate Pinot Noir (Martinborough, NZ) | 36 |
| 2007 | Stefano Lubiana 'Primavera' Pinot Noir (Martinborough, NZ) | 52 |
| 2007 | Kooyong Massale Pinot Noir (Mornington Peninsula, VIC) | 54 |
| 2006 | Mt Difficulty Pinot Noir (Central Otago, NZ) | 96 |
| 2006 | Sangreal by Farr Pinot Noir (Geelong, VIC) | 96 |
merlot |
||
| 2006 | Handpicked Merlot (Yarra Valley, VIC) | 8/34 |
| 2004 | Irvine Merlot (Barossa Valley, SA) | 44 |
red blends & varietals |
||
| 2007 | Richland Cabernet/Merlot (Riverina, NSW) | 6.5/25 |
| 2005 | ‘Marmaduke’ by Cape Mentelle GSM (Margaret River, WA) | 32 |
| 2005 | Knappstein Cabernet/Merlot (Clare Valley, SA) | 8/36 |
| 2004 | Chrismont La Zona Barbera (King Valley & Vic) | 38 |
| 2003 | Monredon Cotes du Rhone GSM (Cotes de Rhone, France) | 9/40 |
| 2007/04 | Torbreck The Juveniles Grenache/Mataro/Shiraz (Barossa Valley, SA) | 40 |
| 2006 | Poliziano Chianti (Tuscany, Italy) | 42 |
| 2004 | Gibson BarossaVale Isabelle Merlot/Cab/Petit Verdot (Barossa Valley, SA) | 52 |
| 2006 | Eldridge Estate Gamay (Mornington Peninsula, VIC) | 52 |
| 2006 | Henschke Henry’s Seven Shiraz/Grenache/Viognier (Barossa Valley, SA) | 56 |
| 2005 | Cape Mentelle ‘Trinders’ Cabernet/Merlot (Margaret River, WA) | 58 |
| 2005 | Henschke Keyneton Estate Shiraz/Cab Malbec (Eden Valley, SA) | 76 |
| 2002/04 | Penfolds Bin 389 Cabernet/Shiraz (Barossa Valley, SA) | 98 |
| 2002/04 | Petaluma Cabernet Sauvignon/Merlot (Coonawarra, SA) | 110 |
cabernet sauvignon |
||
| 2004 | Nugan Estate Cabernet Sauvignon (Coonawarra, SA) | 34 |
| 2005 | O’Leary Walker Cabernet Sauvignon (Clare Valley, SA) | 8.5/38 |
| 2006 | Ringbolt Cabernet Sauvignon (Margaret River, WA) | 46 |
| 2006 | Bowen Cabernet Sauvignon (Coonawarra, SA) | 54 |
| 2004 | St Hugo Cabernet Sauvignon (Coonawarra, SA) | 78 |
| 2005 | Penfolds Bin 407 Cabernet Sauvignon (Barossa Valley, SA) | 80 |
shiraz |
||
| 2005 | Briar Ridge Old Vines Shiraz (Hunter Valley, NSW) | 8/36 |
| 2006 | Mr Riggs ‘The Gaffer’ Shiraz (McLaren Vale, SA) | 8/36 |
| 2004 | Reschke ‘Bull Trader’ Shiraz (Coonawarra, SA) | 8/36 |
| 2006 | St Hallett Faith Shiraz (Barossa, SA) | 36 |
| 2005 | Madfish Shiraz (South West WA) | 38 |
| 2006 | Penny’s Hill Shiraz (McLaren Vale, WA) | 44 |
| 2004 | Zema Estate Shiraz (Coonawarra, SA) | 48 |
| 2005 | Kilikanoon ‘Covenant’ Shiraz (Clare Valley, SA) | 70 |
| 2006 | Torbreck The Struie Shiraz (Barossa Valley, SA) | 90 |
| 2005 | Kilikanoon ‘Oracle’ Shiraz (Clare Valley, SA) | 130 |
| 2001 | St Henri Shiraz (Barossa, SA) | 140 |
| 2006 | Glaetzer Amon-Ra Shiraz (Barossa Valley, SA) | 150 |
chilled Red |
||
| 2006 | Bloodwood ‘Big Men in Tights’ Rose (Orange, NSW) | 8.5/38 |
| 2006 | Dominique Portet Fontaine Rose (Yarra Valley, VIC) | 36 |
| 2005 | Sauveroy Rose Cabernet d’Anjou (France) | 38 |
| 2007 | Wooing Tree Pinot Rose (Central Otago, NZ) | 48 |
|
150/750ml | |
| 2004 | Monichino Botrytis Semillon (Goulburn Valley, VIC) | 9/27 |
| NV Handpicked Moscato d’Asti (Piedmont, Italy) | 8/32 |
|
| 2005 | Monbazillac Cuvee des Anges (South West France) | 38 |
| 2005 | De Bortoli 'Noble One' (Riverina ,NSW) | 44 |
| NV De Bortoli ‘Black Noble’ (Riverina, NSW) | 48 |
|
| 2005 | Juniper Estate Cane Cut Riesling (Margaret River, WA) | 13/50 |
| Stanton & Killeen Gold Today OR Muscat (Rutherglen, VIC) | 48 |
domestic beer bottled |
| coopers pale ale |
| crown lager |
| hahn premium |
| hahn premium light |
| james boags |
| james boags light |
| james boags st george |
| little creatures |
| tooheys extra dry |
| vb original |
imported beer bottled |
| becks |
| corona |
| guinness |
| heineken |
| lowenbrau |
| peroni nastro azzurro |
| sapporo |
| stella artois |
| tiger |
| tsingao |
draft beer |
| asahi |
| becks |
| carlton draught |
| cascade premium light |
| coopers dark |
| coopers sparkling ale |
| hoegaarden |
| redoak - hefeweizen/pale ale/honey ale |
| stella artois |
| tooheys new |
| victoria bitter |
Using the finest liqueurs, fruit and sheer skill, the mb staff offer a wide selection of fresh cocktails made to order.$13 |
the monkey's favourites |
| passion tango |
| a chilled blend of mango & passionfruit infused absolut vodka,mango liqueur with a hint of homemade oj & fresh passion pulp |
| absolut-crush-on-you |
absolut citron, fresh grapefruit juice, apple juice & a squeeze of fresh lime |
| chocolate bomb |
| a yummy, creamy mix of butterscotch schnapps,kahlua & toblerone infused 42 below pure vodka |
| honey bee |
| creamy blend of honey vodka, butterscotch schnapps & cream |
| bombay bramble |
| bombay sapphire, creme de mure, lemon juice & sugar served over ice |
| jungle monkey |
| a summer special of refreshing midori, malibu,cranberry & pineapple juices. |
monkey specials |
| te quil a monkey |
| fruity blend of orange & pineapple juice, tequila,sloe gin, southern comfort & a hint of cassis |
| chimpassion |
| a passionate partnership of cointreau & mango liqueurblended with mango & rubbed all over with grand marnier |
| strawberry swinger |
| creamy blend of fresh strawberries, kahlua, strawberry liqueur,baileys & creme de cacao |
the future |
| billy kwong |
| absolut citron, watermelon liqueur, drizzled with fresh lime& guava nectar over crushed ice |
| kaiproska |
| absolut kurant shaken with raw sugar & crushed strawberries |
| caipirinha |
| 42 below pure vodka & sugar syrup muddledwith fresh limes & ice |
| jaggard crush |
| australia's own jaggard spirit, absolut citron, cointreau,fresh limes & ruby red grapefruit juice |
| cointreau cosmopolitan |
| absolut citron, cointreau, fresh limes & cranberry juice |
| white cosmopolitan |
| absolut citron, cointreau, fresh limes & white cranberry juice |
classics |
| margarita |
| the godfather of all cocktails perfect in it's traditional form |
| daiquiri |
| white rum, lime juice & sugar syrup - check fruit selection |
| vodkatini |
| your choice of vodka from our large range |
| martini |
| your choice of south gin, tanqueray or bambay sapphire |
| toblerone |
| for the chocoholics, baileys, frangelico, kahlua, creme de cacaoblended with fresh cream |
| bloody mary |
| monkey bar's perfect recipe, a healthy serve of 42 below pure vodka& tomato juice with special spices |
shooters |
| short black |
| grand mariner, kahlua & chilled 42 below pure vodka |
| bushfire |
| tequila & tabasco sauce |
| angry fijian |
| banana liqueur, & malibu with a baileys floater |
| cowboy |
| butterscotch schnapps with a baileys floater |
champagne cocktails |
| traditional |
| sugar cube soaked in bitters, sparkling & cognac |
| kir royale |
| creme de cassis, sparklling |
| french 75 |
| gin, lemon juice, sparkling |
| mimosa |
| grand marnier, orange juice, sparkling |
got a suggestion? |
| let us know & you'll be the first to try the new creation(conditions apply) |